PNP0003:00 | |||
PNP0C14:01 | |||
device:00 | |||
device:01 | |||
device:02 | |||
device:03 | |||
device:04 | |||
device:05 | |||
device:0c | |||
device:13 | |||
device:14 | |||
device:15 | |||
device:16 | |||
device:17 | |||
device:18 | |||
device:19 | |||
device:1f | |||
device:20 | |||
device:21 | |||
device:22 | |||
device:25 | |||
device:26 | |||
device:27 | |||
device:28 | |||
device:31 | |||
device:3a | |||
device:43 | |||
device:4c | |||
device:55 | |||
device:60 | |||
device:69 | |||
device:73 | |||
device:7c | |||
device:85 | |||
device:8e | |||
device:8f | |||
device:90 | |||
device:91 | |||
device:92 | |||
device:93 | |||
device:94 | |||
device:95 | |||
device:96 | |||
device:97 | |||
physical_node | |||
power | |||
subsystem | |||
adr | |||
hid | |||
modalias | |||
path | |||
uevent | |||
uid |