LNXCPU:30 | |||
LNXCPU:31 | |||
LNXCPU:32 | |||
LNXCPU:33 | |||
LNXCPU:34 | |||
LNXCPU:35 | |||
LNXCPU:36 | |||
LNXCPU:37 | |||
LNXCPU:38 | |||
LNXCPU:39 | |||
LNXCPU:3a | |||
LNXCPU:3b | |||
LNXCPU:3c | |||
LNXCPU:3d | |||
LNXCPU:3e | |||
LNXCPU:3f | |||
LNXCPU:40 | |||
LNXCPU:41 | |||
LNXCPU:42 | |||
LNXCPU:43 | |||
LNXCPU:44 | |||
LNXCPU:45 | |||
LNXCPU:46 | |||
LNXCPU:47 | |||
LNXCPU:48 | |||
LNXCPU:49 | |||
LNXCPU:4a | |||
LNXCPU:4b | |||
LNXCPU:4c | |||
LNXCPU:4d | |||
LNXCPU:4e | |||
LNXCPU:4f | |||
LNXCPU:50 | |||
LNXCPU:51 | |||
LNXCPU:52 | |||
LNXCPU:53 | |||
LNXCPU:54 | |||
LNXCPU:55 | |||
LNXCPU:56 | |||
LNXCPU:57 | |||
LNXCPU:58 | |||
LNXCPU:59 | |||
LNXCPU:5a | |||
LNXCPU:5b | |||
LNXCPU:5c | |||
LNXCPU:5d | |||
LNXCPU:5e | |||
LNXCPU:5f | |||
power | |||
subsystem | |||
eject | |||
hid | |||
modalias | |||
path | |||
status | |||
uevent | |||
uid |