Your IP : 216.73.216.95


Current Path : /var/test/www/foundation/wp-content/uploads/2015/08/
Upload File :
Current File : /var/test/www/foundation/wp-content/uploads/2015/08/multilanguage.svg

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="118px" height="66px" viewBox="0 0 118 66" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
    <!-- Generator: Sketch 3.3.3 (12081) - http://www.bohemiancoding.com/sketch -->
    <title>Group</title>
    <desc>Created with Sketch.</desc>
    <defs></defs>
    <g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
        <g id="Group" sketch:type="MSLayerGroup" fill="#737F1A">
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="19.3552941" cy="2.10823529" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="23.7611765" cy="2.10823529" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="2.10823529" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="2.10823529" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="36.9764706" cy="2.10823529" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="41.38" cy="2.10823529" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="45.7858824" cy="2.10823529" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="50.1905882" cy="2.10823529" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="63.4035294" cy="2.10823529" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="76.62" cy="2.10823529" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="2.10823529" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="14.9505882" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="19.3552941" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="23.7611765" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="36.9764706" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="41.38" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="45.7858824" cy="6.51294118" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="72.2141176" cy="6.51294118" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="81.0247059" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="85.4294118" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="6.51294118" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="94.2388235" cy="6.51294118" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="98.6435294" cy="6.51294118" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="103.045882" cy="6.51294118" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="1.73647059" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="6.14117647" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="10.5447059" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="14.9505882" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="19.3552941" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="23.7611765" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="41.38" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="45.7858824" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <path d="M64.9623529,10.9188235 C64.9623529,11.7764706 64.2658824,12.4776471 63.4058824,12.4776471 C62.5435294,12.4776471 61.8423529,11.7788235 61.8423529,10.9188235 C61.8423529,10.0564706 62.5435294,9.35764706 63.4058824,9.35764706 C64.2682353,9.35764706 64.9623529,10.0564706 64.9623529,10.9188235 L64.9623529,10.9188235 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="67.8094118" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="72.2141176" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="76.62" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="81.0247059" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="85.4294118" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="94.2388235" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="98.6435294" cy="10.9188235" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="103.045882" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="107.454118" cy="10.9188235" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="1.73647059" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="6.14117647" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="10.5447059" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="14.9505882" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="19.3552941" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="23.7611765" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="41.38" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="50.1905882" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="59" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="63.4035294" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="67.8094118" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="72.2141176" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="76.62" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="81.0247059" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="85.4294118" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="94.2388235" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="98.6435294" cy="15.3211765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="103.045882" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="107.454118" cy="15.3211765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="1.73647059" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="6.14117647" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="10.5447059" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="14.9505882" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="19.3552941" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="23.7611765" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="54.5952941" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="59" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="63.4035294" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="67.8094118" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="72.2141176" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="76.62" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="81.0247059" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="85.4294118" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="94.2388235" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="98.6435294" cy="19.7270588" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="103.045882" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="107.454118" cy="19.7270588" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="14.9505882" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="19.3552941" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="23.7611765" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="36.9764706" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="54.5952941" cy="24.1329412" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="59" cy="24.1329412" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="63.4035294" cy="24.1329412" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="67.8094118" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="72.2141176" cy="24.1329412" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="76.62" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="81.0247059" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="85.4294118" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="24.1329412" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="94.2388235" cy="24.1329412" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="98.6435294" cy="24.1329412" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="107.454118" cy="24.1329412" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="14.9505882" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="19.3552941" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="23.7611765" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="54.5952941" cy="28.5376471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="63.4035294" cy="28.5376471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="67.8094118" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="72.2141176" cy="28.5376471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="76.62" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="81.0247059" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="85.4294118" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="28.5376471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="94.2388235" cy="28.5376471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="98.6435294" cy="28.5376471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="103.045882" cy="28.5376471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="19.3552941" cy="32.9411765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="23.7611765" cy="32.9411765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="32.9411765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="50.1905882" cy="32.9411765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="54.5952941" cy="32.9411765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="59" cy="32.9411765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="63.4035294" cy="32.9411765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="67.8094118" cy="32.9411765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="72.2141176" cy="32.9411765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="76.62" cy="32.9411765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="81.0247059" cy="32.9411765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="85.4294118" cy="32.9411765" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="32.9411765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="94.2388235" cy="32.9411765" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="98.6435294" cy="32.9411765" rx="1.56" ry="1.56"></ellipse>
            <path d="M25.3211765,37.3494118 C25.3211765,38.2070588 24.6223529,38.9058824 23.7611765,38.9058824 C22.8988235,38.9058824 22.2,38.2070588 22.2,37.3494118 C22.2,36.4847059 22.8988235,35.7858824 23.7611765,35.7858824 C24.6223529,35.7858824 25.3211765,36.4847059 25.3211765,37.3494118 L25.3211765,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M29.7270588,37.3494118 C29.7270588,38.2070588 29.0282353,38.9058824 28.1658824,38.9058824 C27.3047059,38.9058824 26.6058824,38.2070588 26.6058824,37.3494118 C26.6058824,36.4847059 27.3035294,35.7858824 28.1658824,35.7858824 C29.0270588,35.7858824 29.7270588,36.4847059 29.7270588,37.3494118 L29.7270588,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M34.1305882,37.3494118 C34.1305882,38.2070588 33.4317647,38.9058824 32.5705882,38.9058824 C31.7082353,38.9058824 31.0094118,38.2070588 31.0094118,37.3494118 C31.0094118,36.4847059 31.7082353,35.7858824 32.5705882,35.7858824 C33.4317647,35.7858824 34.1305882,36.4847059 34.1305882,37.3494118 L34.1305882,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M51.7505882,37.3494118 C51.7505882,38.2070588 51.0517647,38.9058824 50.1905882,38.9058824 C49.3282353,38.9058824 48.6294118,38.2070588 48.6294118,37.3494118 C48.6294118,36.4847059 49.3282353,35.7858824 50.1905882,35.7858824 C51.0517647,35.7858824 51.7505882,36.4847059 51.7505882,37.3494118 L51.7505882,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M56.1564706,37.3494118 C56.1564706,38.2070588 55.4576471,38.9058824 54.5952941,38.9058824 C53.7341176,38.9058824 53.0352941,38.2070588 53.0352941,37.3494118 C53.0352941,36.4847059 53.7341176,35.7858824 54.5952941,35.7858824 C55.4576471,35.7858824 56.1564706,36.4847059 56.1564706,37.3494118 L56.1564706,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M60.5611765,37.3494118 C60.5611765,38.2070588 59.8611765,38.9058824 59,38.9058824 C58.1364706,38.9058824 57.4388235,38.2070588 57.4388235,37.3494118 C57.4388235,36.4847059 58.1364706,35.7858824 59,35.7858824 C59.8611765,35.7858824 60.5611765,36.4847059 60.5611765,37.3494118 L60.5611765,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M64.9623529,37.3494118 C64.9623529,38.2070588 64.2658824,38.9058824 63.4058824,38.9058824 C62.5435294,38.9058824 61.8423529,38.2070588 61.8423529,37.3494118 C61.8423529,36.4847059 62.5435294,35.7858824 63.4058824,35.7858824 C64.2682353,35.7858824 64.9623529,36.4847059 64.9623529,37.3494118 L64.9623529,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M69.3694118,37.3494118 C69.3694118,38.2070588 68.6682353,38.9058824 67.8070588,38.9058824 C66.9470588,38.9058824 66.2494118,38.2070588 66.2494118,37.3494118 C66.2494118,36.4847059 66.9470588,35.7858824 67.8070588,35.7858824 C68.6694118,35.7858824 69.3694118,36.4847059 69.3694118,37.3494118 L69.3694118,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M73.7752941,37.3494118 C73.7752941,38.2070588 73.0764706,38.9058824 72.2152941,38.9058824 C71.3541176,38.9058824 70.6552941,38.2070588 70.6552941,37.3494118 C70.6552941,36.4847059 71.3541176,35.7858824 72.2152941,35.7858824 C73.0764706,35.7858824 73.7752941,36.4847059 73.7752941,37.3494118 L73.7752941,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M82.5835294,37.3494118 C82.5835294,38.2070588 81.8870588,38.9058824 81.0247059,38.9058824 C80.1635294,38.9058824 79.4647059,38.2070588 79.4647059,37.3494118 C79.4647059,36.4847059 80.1635294,35.7858824 81.0247059,35.7858824 C81.8870588,35.7858824 82.5835294,36.4847059 82.5835294,37.3494118 L82.5835294,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M91.3952941,37.3494118 C91.3952941,38.2070588 90.6952941,38.9058824 89.8341176,38.9058824 C88.9729412,38.9058824 88.2729412,38.2070588 88.2729412,37.3494118 C88.2729412,36.4847059 88.9729412,35.7858824 89.8341176,35.7858824 C90.6952941,35.7858824 91.3952941,36.4847059 91.3952941,37.3494118 L91.3952941,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <path d="M95.7988235,37.3494118 C95.7988235,38.2070588 95.1,38.9058824 94.2388235,38.9058824 C93.3776471,38.9058824 92.6776471,38.2070588 92.6776471,37.3494118 C92.6776471,36.4847059 93.3776471,35.7858824 94.2388235,35.7858824 C95.1035294,35.7858824 95.7988235,36.4847059 95.7988235,37.3494118 L95.7988235,37.3494118 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="41.7517647" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="36.9764706" cy="41.7517647" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="54.5952941" cy="41.7517647" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="59" cy="41.7517647" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="63.4035294" cy="41.7517647" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="67.8094118" cy="41.7517647" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="46.1576471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="36.9764706" cy="46.1576471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="28.1658824" cy="46.1576471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="41.38" cy="46.1576471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="59" cy="46.1576471" rx="1.56117647" ry="1.56117647"></ellipse>
            <path d="M64.9623529,46.1576471 C64.9623529,47.0176471 64.2658824,47.7152941 63.4058824,47.7152941 C62.5435294,47.7152941 61.8423529,47.0176471 61.8423529,46.1576471 C61.8423529,45.2952941 62.5435294,44.5964706 63.4058824,44.5964706 C64.2682353,44.5964706 64.9623529,45.2952941 64.9623529,46.1576471 L64.9623529,46.1576471 Z" id="Shape" sketch:type="MSShapeGroup"></path>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="67.8094118" cy="46.1576471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="89.8341176" cy="46.1576471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="94.2388235" cy="46.1576471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="98.6435294" cy="46.1576471" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="103.045882" cy="46.1576471" rx="1.56117647" ry="1.56117647"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="32.5705882" cy="50.5635294" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="36.9764706" cy="50.5635294" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="41.38" cy="50.5635294" rx="1.56" ry="1.56"></ellipse>
            <ellipse id="Oval" sketch:type="MSShapeGroup" cx="59" cy="50.5635294" rx="1.56117647" ry="1.56117647"></ellipse>
