Your IP : 216.73.216.95


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         48          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  3:          0          0          0          0          0          0        799          0  IR-IO-APIC   3-edge      ttyS1
  4:          0          0          0          0          0          0         27          0  IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0          0         58          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      pciehp
 26:          0          0          0          0         89          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 27:          0    3426782  142751245   97006316   23667693  143005375   71025873    7758194  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 28:         88    8541690    9668928   14838537    2081036    4745559    4950007   12823105  IR-PCI-MSI 1572864-edge      eno3-TxRx-0
 29:          0  156028215    1448918    2895250     453742     956132    2696601    4994770  IR-PCI-MSI 1572865-edge      eno3-TxRx-1
 30:          0     681774  189053483   12458535     586987     900539    1424582    1599686  IR-PCI-MSI 1572866-edge      eno3-TxRx-2
 31:          0    1741136   12778396   49142641     975819    7369120    2292729   14494416  IR-PCI-MSI 1572867-edge      eno3-TxRx-3
 32:          0     365540     353940     978969  766399062    1314789    4652638    3380340  IR-PCI-MSI 1572868-edge      eno3-TxRx-4
 33:          0     518162     320548   47246968    6193863  227252582     791813    2202361  IR-PCI-MSI 1572869-edge      eno3-TxRx-5
 34:          0    1744040    8538547    1301310     355650     559081  210509739    1196064  IR-PCI-MSI 1572870-edge      eno3-TxRx-6
 35:          0    1105936     439028    1934899     647371   23892115    3386723  200604560  IR-PCI-MSI 1572871-edge      eno3-TxRx-7
 36:          0        598       2425       2263        627       1512       2162       2606  IR-PCI-MSI 1572872-edge      eno3
 46:          0          2          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      ioat-msix
 47:          0          0          2          0          0          0          0          0  IR-PCI-MSI 1050624-edge      ioat-msix
 48:          0          0          0          2          0          0          0          0  IR-PCI-MSI 1052672-edge      ioat-msix
 49:          0          0          0          0          2          0          0          0  IR-PCI-MSI 1054720-edge      ioat-msix
NMI:      26735      36945      39807       7989      52404      44475      40453      43821   Non-maskable interrupts
LOC:  558514393  576113052  604282066  290406475  795970571  674591683  621152864  644378947   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      26735      36945      39807       7989      52404      44475      40453      43821   Performance monitoring interrupts
IWI:          0          0          6          2          0          0          0          2   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   56794096   20001872   14087651   20496046    6550954    8432688    6904782    5926520   Rescheduling interrupts
CAL:    7751431    7609268    8022533    8627783    7898500    7792384    8015428    7730409   Function call interrupts
TLB:      55421      60330      56349      22434      43838      41457      38242      32565   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      40097      40098      40098      40098      40098      40098      40098      40098   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event