Your IP : 216.73.216.63


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         48          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  3:          0          0          0          0          0          0        799          0  IR-IO-APIC   3-edge      ttyS1
  4:          0          0          0          0          0          0         27          0  IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0          0         58          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      pciehp
 26:          0          0          0          0         89          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 27:          0    1154594  111650247   54618645   23419275  141331664   68968512    1621298  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 28:         88    7234983    3987544    4901417    1337847    2287532    1905492    3107089  IR-PCI-MSI 1572864-edge      eno3-TxRx-0
 29:          0   50299321    1327233    2367594     442710     924482    2438069    4894752  IR-PCI-MSI 1572865-edge      eno3-TxRx-1
 30:          0     602347   64237513   10437822     535034     804067    1301677    1391775  IR-PCI-MSI 1572866-edge      eno3-TxRx-2
 31:          0    1279274    9828826   13368544     794801    4490317    1432613    1887351  IR-PCI-MSI 1572867-edge      eno3-TxRx-3
 32:          0     365540     353940     978969  195251266    1314789    4652638    3380340  IR-PCI-MSI 1572868-edge      eno3-TxRx-4
 33:          0     514532     286672   10846684    6193583   71673112     781130    2129060  IR-PCI-MSI 1572869-edge      eno3-TxRx-5
 34:          0    1433297    8449905    1265347     349018     548611   65343861    1161755  IR-PCI-MSI 1572870-edge      eno3-TxRx-6
 35:          0    1099250     351136    1314269     642901    2132767    3355576   80852318  IR-PCI-MSI 1572871-edge      eno3-TxRx-7
 36:          0         88        471        557        322        511        552        598  IR-PCI-MSI 1572872-edge      eno3
 46:          0          2          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      ioat-msix
 47:          0          0          2          0          0          0          0          0  IR-PCI-MSI 1050624-edge      ioat-msix
 48:          0          0          0          2          0          0          0          0  IR-PCI-MSI 1052672-edge      ioat-msix
 49:          0          0          0          0          2          0          0          0  IR-PCI-MSI 1054720-edge      ioat-msix
NMI:      18893      24544      26148       5890      28119      26578      25341      28601   Non-maskable interrupts
LOC:  372265217  386931582  403229899  210702335  453340915  418301665  397962202  422735174   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      18893      24544      26148       5890      28119      26578      25341      28601   Performance monitoring interrupts
IWI:          0          0          6          2          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   32791526   13950303   10193859   12337982    4733966    6353773    5177862    4148848   Rescheduling interrupts
CAL:    6310665    6171821    6567727    7017327    6412236    6306949    6531863    6340808   Function call interrupts
TLB:      39228      44577      45172      19035      37087      32266      30008      26712   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      33482      33483      33483      33483      33483      33483      33483      33483   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event