Your IP : 216.73.216.201


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.15.18-30-pve #1
ktime                                   : 10073192827.182154
sched_clk                               : 10073143943.774822
cpu_clk                                 : 10073143083.909444
jiffies                                 : 6813190503
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.810 MHz
  .nr_running                    : 1
  .load                          : 610720
  .nr_switches                   : 960139085
  .nr_load_updates               : 357644866
  .nr_uninterruptible            : 239672
  .next_balance                  : 6813.190502
  .curr->pid                     : 23389
  .clock                         : 10073143081.667668
  .clock_task                    : 10073143081.667668
  .cpu_load[0]                   : 20
  .cpu_load[1]                   : 10
  .cpu_load[2]                   : 6
  .cpu_load[3]                   : 4
  .cpu_load[4]                   : 2
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/system-postfix.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10335.285867
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -518837993.696865
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073142728.951350
  .se->vruntime                  : 39670946.275670
  .se->sum_exec_runtime          : 8979.905380
  .se->load.weight               : 262144
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/lxc/100
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 196522789.770107
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -322325539.212625
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 576778
  .runnable_weight               : 576778
  .load_avg                      : 19
  .runnable_load_avg             : 19
  .util_avg                      : 34
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 414
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143081.667668
  .se->vruntime                  : 211934211.104400
  .se->sum_exec_runtime          : 116930553.259883
  .se->load.weight               : 604245
  .se->runnable_weight           : 604245
  .se->avg.load_avg              : 20
  .se->avg.util_avg              : 34
  .se->avg.runnable_load_avg     : 20

cfs_rq[0]:/lxc/100/ns/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 89863696.424699
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -428984632.558033
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 35
  .runnable_load_avg             : 0
  .util_avg                      : 34
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 35
  .tg_load_avg                   : 1308
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143081.667668
  .se->vruntime                  : 183772515.952898
  .se->sum_exec_runtime          : 116839288.843937
  .se->load.weight               : 479135
  .se->runnable_weight           : 479135
  .se->avg.load_avg              : 16
  .se->avg.util_avg              : 34
  .se->avg.runnable_load_avg     : 16

cfs_rq[0]:/lxc/100/ns
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 183772515.952898
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -335075813.029834
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 479135
  .runnable_weight               : 479135
  .load_avg                      : 16
  .runnable_load_avg             : 16
  .util_avg                      : 34
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 384
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143081.667668
  .se->vruntime                  : 196522789.770107
  .se->sum_exec_runtime          : 116930553.197746
  .se->load.weight               : 576778
  .se->runnable_weight           : 576778
  .se->avg.load_avg              : 19
  .se->avg.util_avg              : 34
  .se->avg.runnable_load_avg     : 19

cfs_rq[0]:/lxc
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 211934211.104400
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -306914117.878332
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 604245
  .runnable_weight               : 604245
  .load_avg                      : 20
  .runnable_load_avg             : 20
  .util_avg                      : 34
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 423
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143081.667668
  .se->vruntime                  : 518848328.982732
  .se->sum_exec_runtime          : 116930705.113876
  .se->load.weight               : 610720
  .se->runnable_weight           : 610720
  .se->avg.load_avg              : 20
  .se->avg.util_avg              : 34
  .se->avg.runnable_load_avg     : 20

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 39670958.239277
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -479177370.743455
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073142728.951350
  .se->vruntime                  : 518848254.898557
  .se->sum_exec_runtime          : 24163423.290337
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 518848328.982732
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 610720
  .runnable_weight               : 610720
  .load_avg                      : 20
  .runnable_load_avg             : 20
  .util_avg                      : 35
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.008690
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   kworker/0:0H     4      3586.792941         8   100         0.000000         0.033703         0.000000 0 0 /
 I   mm_percpu_wq     6        17.537986         2   100         0.000000         0.002286         0.000000 0 0 /
 S    ksoftirqd/0     7 518848290.266058   1843440   120         0.000000     43740.995819         0.000000 0 0 /
 S    migration/0    10         0.000000    681869     0         0.000000      6703.383121         0.000000 0 0 /
 S     watchdog/0    11         0.000000   2518303     0         0.000000     18159.856976         0.000000 0 0 /
 S        cpuhp/0    12      5237.400068        19   120         0.000000        11.033330         0.000000 0 0 /
 I          netns    56       363.065163         2   100         0.000000         0.000000         0.000000 0 0 /
 Icharger_manager   161      2159.155765         2   100         0.000000         0.007718         0.000000 0 0 /
 S      scsi_eh_2   219      2547.419966        28   120         0.000000         6.336913         0.000000 0 0 /
 S spl_kmem_cache   276 518830518.320683    159474   100         0.000000     15295.153437         0.000000 0 0 /
 S      arc_prune   287      2824.417023         2   120         0.000000         0.012149         0.000000 0 0 /
 S       z_wr_iss   391 518848192.286963  37999045   101         0.000000   3293501.263871         0.000000 0 0 /
 S     z_fr_iss_4   407      3032.085059         2   100         0.000000         0.005319         0.000000 0 0 /
 S    z_ioctl_iss   414      3044.087801         2   100         0.000000         0.005737         0.000000 0 0 /
 S  dp_sync_taskq   423 518848192.479203  21649257   139         0.000000    470272.276696         0.000000 0 0 /
 S    txg_quiesce   490 518848096.268692   3943084   120         0.000000     43776.234639         0.000000 0 0 /
 S       txg_sync   491 518848204.766745  78515099   120         0.000000   3813702.685469         0.000000 0 0 /
 I   kworker/0:1H   760 518803879.659312    240825   100         0.000000      3312.691785         0.000000 0 0 /
 Ssystemd-journal   947     85365.628705   3069830   120         0.000000    737157.741736         0.000000 0 0 /system.slice/systemd-journald.service
 S      zil_clean  1192      5331.052864         2   120         0.000000         0.008647         0.000000 0 0 /
 S          named  2098      6057.529935     97893   120         0.000000      7462.410439         0.000000 0 0 /system.slice/bind9.service
 S         agetty  2078        13.473331        23   120         0.000000        21.565731         0.000000 0 0 /system.slice/system-getty.slice
 S      rrdcached  2239     84952.595528    140702   120         0.000000     13717.574492         0.000000 0 0 /system.slice/rrdcached.service
 S         master  2472     10335.285867    599138   120         0.000000     30063.841823         0.000000 0 0 /system.slice/system-postfix.slice
 S         agetty 12101     12547.949711        16   120         0.000000         2.597276         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 12805  89863679.581364  10606980   120         0.000000    247505.792333         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 12806  89863684.365793  11367969   120         0.000000    274527.698797         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 12807  89863679.577226  10612821   120         0.000000    246613.793978         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 12809  89863679.579466  10613046   120         0.000000    247055.290137         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 16650  89863679.667454   5306982   120         0.000000    279701.725019         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 16669  89863518.692456    706317   120         0.000000     33617.162413         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 16679     12547.949711         2   120         0.000000         0.089971         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 16680     12547.949711         1   120         0.000000         0.023630         0.000000 0 0 /lxc/100/ns/system.slice
 S       (sd-pam) 16801        11.130476         1   120         0.000000         0.179068         0.000000 0 0 /lxc/100/ns/user.slice/user-0.slice/user@0.service
 S   pvefw-logger 15047         2.419922         1   120         0.000000         0.450958         0.000000 0 0 /system.slice/pvefw-logger.service
 I    kworker/0:2 18539 518848204.325405      4528   120         0.000000        50.067671         0.000000 0 0 /
 I    kworker/0:0 26446 518192228.750791         7   120         0.000000         0.074732         0.000000 0 0 /
>R        apache2 23389  89863684.424699      1168   120         0.000000      1635.844131         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23399  89863684.372225      1182   120         0.000000      2698.182687         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23410  89863673.243547       893   120         0.000000      1252.442996         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23416  89863684.473823      1200   120         0.000000      3988.932262         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23433  89863691.766692      1054   120         0.000000      2430.509535         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23537  89863673.246070       802   120         0.000000      1147.760732         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23546  89863673.240679       895   120         0.000000      2335.640946         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23550  89863687.729627      1245   120         0.000000      1524.687922         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23554  89863684.455195       909   120         0.000000      3286.845751         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23564  89863673.248935       606   120         0.000000       809.092832         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23573  89863674.428776      1260   120         0.000000      2735.874493         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23585  89863684.548927       964   120         0.000000      1309.244590         0.000000 0 0 /lxc/100/ns/system.slice
 S     z_wr_int_1 29796 518848216.288300         2   100         0.000000         0.005781         0.000000 0 0 /

cpu#1, 2399.810 MHz
  .nr_running                    : 1
  .load                          : 713114
  .nr_switches                   : 943923178
  .nr_load_updates               : 388038879
  .nr_uninterruptible            : 342134
  .next_balance                  : 6813.190532
  .curr->pid                     : 23288
  .clock                         : 10073143080.729149
  .clock_task                    : 10073143080.729149
  .cpu_load[0]                   : 221
  .cpu_load[1]                   : 172
  .cpu_load[2]                   : 112
  .cpu_load[3]                   : 73
  .cpu_load[4]                   : 49
  .avg_idle                      : 882122
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/lxc/100/ns
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 238013854.911075
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -280834474.071657
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 545600
  .runnable_weight               : 545600
  .load_avg                      : 169
  .runnable_load_avg             : 169
  .util_avg                      : 325
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 162
  .tg_load_avg                   : 384
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143080.729149
  .se->vruntime                  : 250953824.303457
  .se->sum_exec_runtime          : 161341805.546737
  .se->load.weight               : 681126
  .se->runnable_weight           : 681126
  .se->avg.load_avg              : 211
  .se->avg.util_avg              : 325
  .se->avg.runnable_load_avg     : 211

cfs_rq[1]:/lxc/100
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 250953824.303457
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -267894504.679275
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 681126
  .runnable_weight               : 681126
  .load_avg                      : 211
  .runnable_load_avg             : 211
  .util_avg                      : 325
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 204
  .tg_load_avg                   : 414
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143080.729149
  .se->vruntime                  : 268463939.541894
  .se->sum_exec_runtime          : 161341805.546737
  .se->load.weight               : 710084
  .se->runnable_weight           : 710084
  .se->avg.load_avg              : 220
  .se->avg.util_avg              : 325
  .se->avg.runnable_load_avg     : 220

cfs_rq[1]:/lxc/100/ns/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 127334189.146073
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -391514139.836659
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 325
  .runnable_load_avg             : 221
  .util_avg                      : 324
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 325
  .tg_load_avg                   : 1308
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143080.729149
  .se->vruntime                  : 238013854.911075
  .se->sum_exec_runtime          : 161223246.127146
  .se->load.weight               : 545600
  .se->runnable_weight           : 545600
  .se->avg.load_avg              : 169
  .se->avg.util_avg              : 325
  .se->avg.runnable_load_avg     : 169

cfs_rq[1]:/lxc
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 268463939.541894
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -250384389.440838
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 710084
  .runnable_weight               : 710084
  .load_avg                      : 220
  .runnable_load_avg             : 220
  .util_avg                      : 325
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 216
  .tg_load_avg                   : 423
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143080.729149
  .se->vruntime                  : 595735714.859636
  .se->sum_exec_runtime          : 161341969.546037
  .se->load.weight               : 713114
  .se->runnable_weight           : 713114
  .se->avg.load_avg              : 221
  .se->avg.util_avg              : 325
  .se->avg.runnable_load_avg     : 221

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 595735714.859636
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 76887385.876904
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 713114
  .runnable_weight               : 713114
  .load_avg                      : 221
  .runnable_load_avg             : 221
  .util_avg                      : 325
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.003221
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    346914.511791   1559810   120         0.000000    624910.186309         0.000000 0 0 /init.scope
 S        cpuhp/1    13      3125.261002        19   120         0.000000         0.338488         0.000000 0 0 /
 S     watchdog/1    14        -3.000000   2518301     0         0.000000     18483.058456         0.000000 0 0 /
 S    migration/1    15         0.000000    694798     0         0.000000      7149.519998         0.000000 0 0 /
 S    ksoftirqd/1    16 595735656.579155   2470411   120         0.000000     54919.834116         0.000000 0 0 /
 I   kworker/1:0H    18      1523.964132         9   100         0.000000         0.039486         0.000000 0 0 /
 S      kdevtmpfs    55      4141.563541       199   120         0.000000         2.042475         0.000000 0 0 /
 Srcu_tasks_kthre    57        54.204011         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    64        78.210918         2   100         0.000000         0.000000         0.000000 0 0 /
 I      watchdogd    79        78.212563         2   100         0.000000         0.001645         0.000000 0 0 /
 Iacpi_thermal_pm   128       114.254300         2   100         0.000000         0.007028         0.000000 0 0 /
 I     scsi_tmf_1   218       772.352708         2   100         0.000000         0.006695         0.000000 0 0 /
 I     scsi_tmf_2   220       772.361286         2   100         0.000000         0.013409         0.000000 0 0 /
 I     scsi_tmf_4   224       772.374486         2   100         0.000000         0.008565         0.000000 0 0 /
 I     scsi_tmf_5   226       772.379717         2   100         0.000000         0.008563         0.000000 0 0 /
 S     dbuf_evict   290 595735572.478581  10146820   139         0.000000    181353.869759         0.000000 0 0 /
 S    z_vdev_file   292       927.714731         2   139         0.000000         0.008608         0.000000 0 0 /
 S       z_wr_iss   392 595735467.101105  38022239   101         0.000000   3292110.956629         0.000000 0 0 /
 S  dp_sync_taskq   428 595735468.805017  21621539   139         0.000000    470562.572015         0.000000 0 0 /
 I   kworker/1:1H   802 595717596.253344    264743   100         0.000000      3265.639968         0.000000 0 0 /
 S      zil_clean  1184      3245.992058         2   120         0.000000         0.009765         0.000000 0 0 /
 S    in:imuxsock  1718     29711.814556   2109149   120         0.000000     92873.273292         0.000000 0 0 /system.slice/rsyslog.service
 S      rrdcached  2237     81370.730519    140650   120         0.000000     13741.190708         0.000000 0 0 /system.slice/rrdcached.service
 S      rrdcached  2238     81370.407886    141045   120         0.000000     13723.952997         0.000000 0 0 /system.slice/rrdcached.service
 S      pvedaemon  2642    100414.249578   2016392   120         0.000000    140438.736067         0.000000 0 0 /system.slice/pvedaemon.service
 S     pve-ha-lrm  2791    137160.158980  27012061   120         0.000000   1282196.466521         0.000000 0 0 /system.slice/pve-ha-lrm.service
 Ssystemd-journal 11770 127333760.650363   2022513   119         0.000000    541077.329477         0.000000 0 0 /lxc/100/ns/system.slice
 Ssystemd-network 11789 127331909.314734     44414   120         0.000000      6959.261068         0.000000 0 0 /lxc/100/ns/system.slice
 S    dbus-daemon 12026 127331388.642938   1323850   120         0.000000    143827.748672         0.000000 0 0 /lxc/100/ns/system.slice
 S           cron 12028 127333143.848429    142685   120         0.000000     19993.177327         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 12815 127334146.145263   7247818   120         0.000000    500535.135593         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 12818 127330717.113484    391951   120         0.000000      9727.653827         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 16652 127334154.407284   6156872   120         0.000000    328598.169953         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 16670 127334055.154310   1061051   120         0.000000     32940.624515         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld 16671     13868.150551         1   120         0.000000         0.012082         0.000000 0 0 /lxc/100/ns/system.slice
 S         mysqld  2638 127319481.759852      7634   120         0.000000      4977.227654         0.000000 0 0 /lxc/100/ns/system.slice
 Spveproxy worker 15087     76039.176913      4906   120         0.000000       324.806697         0.000000 0 0 /system.slice/pveproxy.service
 I    kworker/1:2 23703 595724801.809492      3213   120         0.000000        28.066810         0.000000 0 0 /
 I    kworker/1:1 21158 595724802.002212       999   120         0.000000         8.788155         0.000000 0 0 /
 S        apache2 23009 127334185.540386       890   120         0.000000      2334.001065         0.000000 0 0 /lxc/100/ns/system.slice
>R        apache2 23288 127334189.146073       879   120         0.000000      1390.262677         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23392 127334154.427260       817   120         0.000000      3442.307923         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23413 127334175.968516      1217   120         0.000000      2657.341773         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23425 127334187.459460       981   120         0.000000      1352.559474         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23438 127334146.184025       752   120         0.000000      1193.852637         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23446 127334142.712637       919   120         0.000000      1450.434985         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23551 127333989.552024       972   120         0.000000      1310.961793         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23563 127334170.984243      1068   120         0.000000      1537.732495         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23583 127334178.885919      1001   120         0.000000      3579.268768         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 23586 127334175.516356       936   120         0.000000      1668.859802         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 28640 127334135.242091       215   120         0.000000       318.815286         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 28725 127334024.674873       178   120         0.000000       221.568725         0.000000 0 0 /lxc/100/ns/system.slice
 S        apache2 29051 127334171.504970        82   120         0.000000        99.696228         0.000000 0 0 /lxc/100/ns/system.slice
 I    kworker/1:0 29242 595735511.869625        53   120         0.000000         0.395259         0.000000 0 0 /

cpu#2, 2399.810 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1016408927
  .nr_load_updates               : 410178994
  .nr_uninterruptible            : -23512
  .next_balance                  : 6813.190503
  .curr->pid                     : 0
  .clock                         : 10073143082.763777
  .clock_task                    : 10073143082.763777
  .cpu_load[0]                   : 56
  .cpu_load[1]                   : 29
  .cpu_load[2]                   : 15
  .cpu_load[3]                   : 7
  .cpu_load[4]                   : 5
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/lxc/100
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 267295231.496019
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -251553097.486713
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 96
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 414
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143082.763777
  .se->vruntime                  : 285328172.275457
  .se->sum_exec_runtime          : 174303999.369829
  .se->load.weight               : 2526
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 96
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/lxc/100/ns
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 253888770.867771
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -264959558.114961
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 96
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 384
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143082.763777
  .se->vruntime                  : 267295231.496019
  .se->sum_exec_runtime          : 174303999.369829
  .se->load.weight               : 18917
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 96
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/lxc/100/ns/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 137551101.429482
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -381297227.553250
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 97
  .runnable_load_avg             : 0
  .util_avg                      : 96
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 97
  .tg_load_avg                   : 1308
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143082.763777
  .se->vruntime                  : 253888770.867771
  .se->sum_exec_runtime          : 174124950.157041
  .se->load.weight               : 77761
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 7
  .se->avg.util_avg              : 96
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/lxc
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 285328172.275457
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -233520156.707275
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 96
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 423
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10073143082.763777
  .se->vruntime                  : 602045486.053512
  .se->sum_exec_runtime          : 174304161.459607
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 96
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
