Your IP : 216.73.216.86


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         48          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  3:          0          0          0          0          0          0        799          0  IR-IO-APIC   3-edge      ttyS1
  4:          0          0          0          0          0          0         27          0  IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          1          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0          0          0         58          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      pciehp
 26:          0          0          0          0         89          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 27:          0    1151725  101140846   54615237   23415470  141321090   68956630    1618372  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 28:         88    7168720    3797768    4833444    1310391    2225554    1857582    3001300  IR-PCI-MSI 1572864-edge      eno3-TxRx-0
 29:          0   49234577    1295148    2305543     439723     915885    2423379    4670060  IR-PCI-MSI 1572865-edge      eno3-TxRx-1
 30:          0     551185   63599173   10078889     521236     766987    1276836    1307458  IR-PCI-MSI 1572866-edge      eno3-TxRx-2
 31:          0    1278342    9705127   12893121     773878    4442594    1400406    1810608  IR-PCI-MSI 1572867-edge      eno3-TxRx-3
 32:          0     365540     353940     978969  192871315    1314789    4652638    3380340  IR-PCI-MSI 1572868-edge      eno3-TxRx-4
 33:          0     514532     286672   10846684    6193583   69626027     781130    2127990  IR-PCI-MSI 1572869-edge      eno3-TxRx-5
 34:          0    1433297    8441184    1255287     348543     543340   63650982    1159158  IR-PCI-MSI 1572870-edge      eno3-TxRx-6
 35:          0     851054     351136    1314269     642559    2129980    3353119   78955336  IR-PCI-MSI 1572871-edge      eno3-TxRx-7
 36:          0         87        469        554        310        509        544        594  IR-PCI-MSI 1572872-edge      eno3
 46:          0          2          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      ioat-msix
 47:          0          0          2          0          0          0          0          0  IR-PCI-MSI 1050624-edge      ioat-msix
 48:          0          0          0          2          0          0          0          0  IR-PCI-MSI 1052672-edge      ioat-msix
 49:          0          0          0          0          2          0          0          0  IR-PCI-MSI 1054720-edge      ioat-msix
NMI:      18322      23689      25429       5719      27206      25577      24409      27496   Non-maskable interrupts
LOC:  357317666  372094106  388554792  204183563  437288200  402591227  382814367  406730757   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      18322      23689      25429       5719      27206      25577      24409      27496   Performance monitoring interrupts
IWI:          0          0          6          2          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   31821920   13541643    9798974   12026599    4597621    6225248    5050184    4029521   Rescheduling interrupts
CAL:    6108202    5972468    6364403    6795792    6210833    6104446    6329096    6147911   Function call interrupts
TLB:      38553      43894      44336      18688      36109      31445      29086      25885   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      32665      32666      32666      32666      32666      32666      32666      32666   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event